SysQuan Mouse Database

Uniprot ID Gene Peptide Sequence Tissue Mouse Conc. (fmol/µg) Incorp. (%) Missed Cleav. Assays Available PTM
P06801 Me1 GLFISIHDK Thyroid — 100.0 0 None —
P06801 Me1 GLFISIHDK Trachea — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK AdrenalGland — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Bladder — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK BoneMarrow — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK BrainStem — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Cerebellum — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Cerebrum — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Epididymis — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Esophagus — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Gallbladder — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Heart — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK kidney — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK LargeIntestines — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK liver — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK lung — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK LymphNodes — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Muscle — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Pancreas — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK plasma — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK SalivaryGland — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK SciaticNerve — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK SmallIntestines — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Spermatozoa — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Spleen — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK TailSkin — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Thymus — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Thyroid — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Trachea — 100.0 0 None —
P06801 Me1 IVQDAYK AdrenalGland — 100.0 0 None —
P06801 Me1 IVQDAYK BrainStem — 100.0 0 None —
P06801 Me1 IVQDAYK Cerebellum — 100.0 0 None —
P06801 Me1 IVQDAYK Cerebrum — 100.0 0 None —
P06801 Me1 IVQDAYK kidney — 100.0 0 None —
P06801 Me1 IVQDAYK liver — 100.0 0 None —
P06801 Me1 IVQDAYK lung — 100.0 0 None —
P06801 Me1 IVQDAYK Muscle — 100.0 0 None —
P06801 Me1 IVQDAYK Trachea — 100.0 0 None —
P06801 Me1 NLEAIVQK Cerebellum — 100.0 0 None —
P06801 Me1 NLEAIVQK Cerebrum — 100.0 0 None —
P06801 Me1 NLEAIVQK liver — 100.0 0 None —
P06801 Me1 NLEAIVQK lung — 100.0 0 None —
P06801 Me1 NLEAIVQK plasma — 100.0 0 None —
P06801 Me1 NLEAIVQK SmallIntestines — 100.0 0 None —
P06801 Me1 NLEAIVQK Trachea — 100.0 0 None —
P06801 Me1 PIIFALSNPTSK BrainStem — 100.0 0 None —
P06801 Me1 PIIFALSNPTSK Cerebellum — 100.0 0 None —
P06801 Me1 PIIFALSNPTSK Cerebrum — 100.0 0 None —
P06801 Me1 PIIFALSNPTSK liver — 100.0 0 None —
P06801 Me1 PIIFALSNPTSK lung — 100.0 0 None —
Page 2321 of 40561
Reset Search
Cart (0)