SysQuan Mouse Database

Uniprot ID Gene Peptide Sequence Tissue Mouse Conc. (fmol/µg) Incorp. (%) Missed Cleav. Assays Available PTM
P06800 Ptprc EVTHIQFTSWPDHGVPEDPHLLLK Muscle — 100.0 0 None —
P06800 Ptprc EVTHIQFTSWPDHGVPEDPHLLLK SalivaryGland — 100.0 0 None —
P06800 Ptprc EVTHIQFTSWPDHGVPEDPHLLLK SmallIntestines — 100.0 0 None —
P06800 Ptprc EVTHIQFTSWPDHGVPEDPHLLLK Spleen — 100.0 0 None —
P06800 Ptprc EVTHIQFTSWPDHGVPEDPHLLLK Thymus — 100.0 0 None —
P06800 Ptprc EVTHIQFTSWPDHGVPEDPHLLLK Thyroid — 100.0 0 None —
P06800 Ptprc GEELPAEPK LymphNodes — 100.0 0 None —
P06800 Ptprc GEELPAEPK Thymus — 100.0 0 None —
P06800 Ptprc TQHIGNQEENK Spleen — 100.0 0 None —
P06800 Ptprc VDVYGYVVK LymphNodes — 100.0 0 None —
P06800 Ptprc VELSEINGDAGSTYINASYIDGFK Spleen — 100.0 0 None —
P06801 Me1 ASLTEEK Muscle — 100.0 0 None —
P06801 Me1 GHIASVLNAWPEDVVK Bladder — 100.0 0 None —
P06801 Me1 GHIASVLNAWPEDVVK BrainStem — 100.0 0 None —
P06801 Me1 GHIASVLNAWPEDVVK Cerebellum — 100.0 0 None —
P06801 Me1 GHIASVLNAWPEDVVK Cerebrum — 100.0 0 None —
P06801 Me1 GHIASVLNAWPEDVVK Heart — 100.0 0 None —
P06801 Me1 GHIASVLNAWPEDVVK kidney — 100.0 0 None —
P06801 Me1 GHIASVLNAWPEDVVK LargeIntestines — 100.0 0 None —
P06801 Me1 GHIASVLNAWPEDVVK liver — 100.0 0 None —
P06801 Me1 GHIASVLNAWPEDVVK lung — 100.0 0 None —
P06801 Me1 GHIASVLNAWPEDVVK Muscle — 100.0 0 None —
P06801 Me1 GHIASVLNAWPEDVVK plasma — 100.0 0 None —
P06801 Me1 GHIASVLNAWPEDVVK SalivaryGland — 100.0 0 None —
P06801 Me1 GHIASVLNAWPEDVVK SciaticNerve — 100.0 0 None —
P06801 Me1 GHIASVLNAWPEDVVK Spermatozoa — 100.0 0 None —
P06801 Me1 GHIASVLNAWPEDVVK Thymus — 100.0 0 None —
P06801 Me1 GHIASVLNAWPEDVVK Thyroid — 100.0 0 None —
P06801 Me1 GLFISIHDK BrainStem — 100.0 0 None —
P06801 Me1 GLFISIHDK Cerebellum — 100.0 0 None —
P06801 Me1 GLFISIHDK Cerebrum — 100.0 0 None —
P06801 Me1 GLFISIHDK Gallbladder — 100.0 0 None —
P06801 Me1 GLFISIHDK Heart — 100.0 0 None —
P06801 Me1 GLFISIHDK kidney — 100.0 0 None —
P06801 Me1 GLFISIHDK liver — 100.0 0 None —
P06801 Me1 GLFISIHDK lung — 100.0 0 None —
P06801 Me1 GLFISIHDK Muscle — 100.0 0 None —
P06801 Me1 GLFISIHDK plasma — 100.0 0 None —
P06801 Me1 GLFISIHDK TailSkin — 100.0 0 None —
P06801 Me1 GLFISIHDK Thymus — 100.0 0 None —
P06801 Me1 GLFISIHDK Thyroid — 100.0 0 None —
P06801 Me1 GLFISIHDK Trachea — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK AdrenalGland — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Bladder — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK BoneMarrow — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK BrainStem — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Cerebellum — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Cerebrum — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Gallbladder — 100.0 0 None —
P06801 Me1 IKPTALIGVAAIGGAFTEQILK Heart — 100.0 0 None —
Page 2068 of 35749
Reset Search
Cart (0)