SysQuan Mouse Database

Uniprot ID Gene Peptide Sequence Tissue Mouse Conc. (fmol/µg) Incorp. (%) Missed Cleav. Assays Available PTM
P13707 Gpd1 DPAQGQLLK Cerebrum 100.0 0 MRM
P13707 Gpd1 DPAQGQLLK liver 100.0 0 MRM
P13707 Gpd1 DPAQGQLLK lung 100.0 0 MRM
P13707 Gpd1 DPAQGQLLK Muscle 100.0 0 MRM
P13707 Gpd1 DPAQGQLLK SmallIntestines 100.0 0 MRM
P13745 Gsta1 WLLAAAGVEFEEK Heart 100.0 0 MRM
P14094 Atp1b1 VAPPGLTQIPQIQK BoneMarrow 100.0 0 MRM
P14094 Atp1b1 VAPPGLTQIPQIQK Cerebrum 100.0 0 MRM
P14094 Atp1b1 VAPPGLTQIPQIQK kidney 100.0 0 MRM
P14094 Atp1b1 VAPPGLTQIPQIQK liver 100.0 0 MRM
P14094 Atp1b1 VAPPGLTQIPQIQK lung 100.0 0 MRM
P14094 Atp1b1 VAPPGLTQIPQIQK Muscle 100.0 0 MRM
P14115 Rpl27a YHPGYFGK BoneMarrow 100.0 0 MRM
P14115 Rpl27a YHPGYFGK BrainStem 100.0 0 MRM
P14115 Rpl27a YHPGYFGK Cerebellum 100.0 0 MRM
P14115 Rpl27a YHPGYFGK Cerebrum 100.0 0 MRM
P14115 Rpl27a YHPGYFGK Heart 100.0 0 MRM
P14115 Rpl27a YHPGYFGK kidney 100.0 0 MRM
P14115 Rpl27a YHPGYFGK liver 100.0 0 MRM
P14115 Rpl27a YHPGYFGK lung 100.0 0 MRM
P14115 Rpl27a YHPGYFGK MockWholeBrain 100.0 0 MRM
P14115 Rpl27a YHPGYFGK Pancreas 100.0 0 MRM
P14115 Rpl27a YHPGYFGK SmallIntestines 100.0 0 MRM
P14115 Rpl27a YHPGYFGK Spleen 100.0 0 MRM
P14131 Rps16 ALVAYYQK kidney 100.0 0 MRM
P14131 Rps16 ALVAYYQK liver 100.0 0 MRM
P14131 Rps16 ALVAYYQK MockWholeBrain 100.0 0 MRM
P14131 Rps16 LLEPVLLLGK BrainStem 100.0 0 MRM
P14131 Rps16 LLEPVLLLGK Cerebellum 100.0 0 MRM
P14131 Rps16 LLEPVLLLGK Cerebrum 100.0 0 MRM
P14131 Rps16 LLEPVLLLGK kidney 100.0 0 MRM
P14131 Rps16 LLEPVLLLGK liver 100.0 0 MRM
P14131 Rps16 LLEPVLLLGK lung 100.0 0 MRM
P14131 Rps16 LLEPVLLLGK MockWholeBrain 100.0 0 MRM
P14131 Rps16 LLEPVLLLGK Spleen 100.0 0 MRM
P14131 Rps16 LLEPVLLLGK TailSkin 100.0 0 MRM
P14148 Rpl7 AGNFYVPAEPK Cerebellum 100.0 0 MRM
P14148 Rpl7 AGNFYVPAEPK Spleen 100.0 0 MRM
P14148 Rpl7 AGNFYVPAEPK TailSkin 100.0 0 MRM
P14148 Rpl7 SVNELIYK BrainStem 100.0 0 MRM
P14148 Rpl7 SVNELIYK Cerebellum 100.0 0 MRM
P14148 Rpl7 SVNELIYK Cerebrum 100.0 0 MRM
P14148 Rpl7 SVNELIYK Heart 100.0 0 MRM
P14148 Rpl7 SVNELIYK kidney 100.0 0 MRM
P14148 Rpl7 SVNELIYK liver 100.0 0 MRM
P14148 Rpl7 SVNELIYK lung 100.0 0 MRM
P14148 Rpl7 SVNELIYK MockWholeBrain 100.0 0 MRM
P14148 Rpl7 SVNELIYK Muscle 100.0 0 MRM
P14148 Rpl7 SVNELIYK TailSkin 100.0 0 MRM
P14152 Mdh1 EVGVYEALK Cerebellum 100.0 0 MRM
Page 166 of 29332
Reset Search
Cart (0)